Address employee stress in 9 different business units across Europe, Asia and Africa, to:
| Often/Most of the Time: | Pre | Post (6 wks) | Post (6 mos) |
|---|---|---|---|
| I feel exhausted | 39% | 22% | 18% |
| I feel worried | 35% | 16% | 12% |
| I feel angry | 18% | 9% | 6% |
| I experience sleeplessness | 21% | 13% | 10% |
| I have aches & pains | 30% | 16% | 12% |
| Agree/Strongly Agree: | Pre | Post (6 wks) | Post (6 mos) |
|---|---|---|---|
| I feel focused | 71% | 76% | 80% |
| We listen to each other | 49% | 58% | 62% |
The background physiology and the science underpinning this technique (HeartMath) are absolutely sound, which is why we went ahead with pilot studies here at our company. Seeing a self-induced change in their own heart rhythms impressed the company’s otherwise skeptical engineers.
Chief Medical Officer, Global Oil Company